returns ElementList
Paginated list of taxonomy elements.
| Name | Type | Description |
|---|---|---|
| taxonomyId | String | Filter to elements of one taxonomy. |
| source | String | Filter by the element's originating system. |
| classification | String | Filter on the element's statement classification. |
| isAbstract | Boolean | True for abstract presentation nodes only, false for concrete elements, omit for both. |
| limit | Int | Maximum rows to return, 1-1000. Omit to use this field's own default; out of range raises INVALID_PAGINATION. |
| offset | Int | Rows to skip before returning, 0 or greater. Out of range raises INVALID_PAGINATION. |
Paginated element listing with taxonomy context.
| Field | Type | Description |
|---|---|---|
| elements | [Element!]! | — |
| pagination | PaginationInfo! | — |
{ elements }curl -X POST "https://api.robosystems.ai/extensions/$GRAPH_ID/graphql" \
-H "X-API-Key: $ROBOSYSTEMS_API_KEY" \
-H "Content-Type: application/json" \
-d '{"query": "{ elements }"}'