returns LibraryElement
Get a single element by id or by qname ('fac:Assets', etc).
| Name | Type | Description |
|---|---|---|
| id | ID | The element's id. Give this or qname. |
| qname | String | The element's qualified name, e.g. fac:Assets. |
A library element (concept, abstract, axis, member, or hypercube).
| Field | Type | Description |
|---|---|---|
| id | String! | — |
| qname | String! | Qualified name, e.g. 'fac:Assets' |
| namespace | String | — |
| name | String! | — |
| trait | String | FASB elementsOfFinancialStatements axis: asset | contraAsset | liability | contraLiability | equity | contraEquity | temporaryEquity | revenue | expense | expenseReversal | gain | loss | comprehensiveIncome | investmentByOwners | distributionToOwners | metric (derived subtotals, not SFAC 6 primary elements). Null for structural rows. |
| balanceType | String! | debit | credit |
| periodType | String! | instant | duration |
| isAbstract | Boolean! | — |
| isMonetary | Boolean! | — |
| elementType | String! | concept | abstract | axis | member | hypercube |
| source | String! | fac | us-gaap | rs-gaap | … |
| taxonomyId | String | — |
| parentId | String | — |
| labels | [LibraryLabel!]! | — |
| references | [LibraryReference!]! | — |
{ libraryElement { id qname namespace name } }curl -X POST "https://api.robosystems.ai/extensions/$GRAPH_ID/graphql" \
-H "X-API-Key: $ROBOSYSTEMS_API_KEY" \
-H "Content-Type: application/json" \
-d '{"query": "{ libraryElement { id qname namespace name } }"}'