returns [LibraryElement!]!
List library elements with filters + pagination.
classification filters on the FASB elementsOfFinancialStatements axis.
activityType filters on the cash-flow activity axis (operatingActivity,
investingActivity, financingActivity). Both apply independently and can
be combined.
isAbstract=true → abstract only; false → concrete only; omit for both.
| Name | Type | Description |
|---|---|---|
| taxonomyId | ID | Filter to elements of one taxonomy. |
| source | String | Filter by originating standard. |
| classification | String | Filter on the FASB elementsOfFinancialStatements axis. |
| activityType | String | Filter on the cash-flow activity axis: operatingActivity, investingActivity or financingActivity. |
| elementType | String | Filter by the element's data type. |
| isAbstract | Boolean | True for abstract only, false for concrete only, omit for both. |
| limit | Int | Maximum rows to return, 1-1000. Omit to use this field's own default; out of range raises INVALID_PAGINATION. |
| offset | Int | Rows to skip before returning, 0 or greater. Out of range raises INVALID_PAGINATION. |
| includeLabels | Boolean | Include each element's label set. |
| includeReferences | Boolean | Include each element's authoritative references. |
A library element (concept, abstract, axis, member, or hypercube).
| Field | Type | Description |
|---|---|---|
| id | String! | — |
| qname | String! | Qualified name, e.g. 'fac:Assets' |
| namespace | String | — |
| name | String! | — |
| trait | String | FASB elementsOfFinancialStatements axis: asset | contraAsset | liability | contraLiability | equity | contraEquity | temporaryEquity | revenue | expense | expenseReversal | gain | loss | comprehensiveIncome | investmentByOwners | distributionToOwners | metric (derived subtotals, not SFAC 6 primary elements). Null for structural rows. |
| balanceType | String! | debit | credit |
| periodType | String! | instant | duration |
| isAbstract | Boolean! | — |
| isMonetary | Boolean! | — |
| elementType | String! | concept | abstract | axis | member | hypercube |
| source | String! | fac | us-gaap | rs-gaap | … |
| taxonomyId | String | — |
| parentId | String | — |
| labels | [LibraryLabel!]! | — |
| references | [LibraryReference!]! | — |
{ libraryElements { id qname namespace name } }curl -X POST "https://api.robosystems.ai/extensions/$GRAPH_ID/graphql" \
-H "X-API-Key: $ROBOSYSTEMS_API_KEY" \
-H "Content-Type: application/json" \
-d '{"query": "{ libraryElements { id qname namespace name } }"}'