returns LibraryTaxonomy
Get a taxonomy by id or (standard, version).
| Name | Type | Description |
|---|---|---|
| id | ID | The taxonomy's id. Give this or the standard/version pair. |
| standard | String | The standard, used with version when no id is given. |
| version | String | The version, used with standard when no id is given. |
| includeElementCount | Boolean | Include the taxonomy's element count. |
A library taxonomy (fac, us-gaap, rs-gaap, …).
| Field | Type | Description |
|---|---|---|
| id | String! | — |
| name | String! | — |
| description | String | — |
| standard | String | fac | us-gaap | rs-gaap | ifrs |
| version | String | — |
| namespaceUri | String | — |
| taxonomyType | String! | chart_of_accounts | reporting | mapping | schedule |
| isShared | Boolean! | — |
| isActive | Boolean! | — |
| isLocked | Boolean! | — |
| elementCount | Int | Total elements in this taxonomy (computed on demand) |
{ libraryTaxonomy { id name description standard } }curl -X POST "https://api.robosystems.ai/extensions/$GRAPH_ID/graphql" \
-H "X-API-Key: $ROBOSYSTEMS_API_KEY" \
-H "Content-Type: application/json" \
-d '{"query": "{ libraryTaxonomy { id name description standard } }"}'