returns TaxonomyBlock
Fetch a single Taxonomy Block envelope by id.
| Name | Type | Description |
|---|---|---|
| id | ID! | The taxonomy block's structure id. |
| Field | Type | Description |
|---|---|---|
| id | ID! | — |
| name | String! | — |
| taxonomyType | String! | — |
| displayName | String! | — |
| category | String! | — |
| parentTaxonomyId | String | — |
| parentTaxonomyName | String | — |
| version | String | — |
| standard | String | — |
| namespaceUri | String | — |
| isLocked | Boolean! | — |
| elements | [TaxonomyBlockElement!]! | — |
| structures | [TaxonomyBlockStructure!]! | — |
| associations | [TaxonomyBlockAssociation!]! | — |
| rules | [TaxonomyBlockRule!]! | — |
| verificationResults | [JSON!]! | — |
| elementCount | Int! | — |
| structureCount | Int! | — |
| associationCount | Int! | — |
{ taxonomyBlock(id: "rec_...") { id name taxonomyType displayName } }curl -X POST "https://api.robosystems.ai/extensions/$GRAPH_ID/graphql" \
-H "X-API-Key: $ROBOSYSTEMS_API_KEY" \
-H "Content-Type: application/json" \
-d '{"query": "{ taxonomyBlock(id: \"rec_...\") { id name taxonomyType displayName } }"}'