returns [TaxonomyBlock!]!
List Taxonomy Blocks with optional filters.
taxonomyType narrows to one registered type (e.g.
'chart_of_accounts'). parentTaxonomyId narrows to extensions
of a specific library taxonomy. category filters on the registry
entry's category label ('Chart', 'Reporting', 'Library',
'Custom', 'Close'). Filters combine as AND.
| Name | Type | Description |
|---|---|---|
| taxonomyType | String | Filter to one registered type, e.g. chart_of_accounts. |
| parentTaxonomyId | ID | Filter to extensions of a specific library taxonomy. |
| category | String | Filter on the registry entry's category label: Chart, Reporting, Library, Custom or Close. |
| limit | Int | Maximum rows to return, 1-1000. Omit to use this field's own default; out of range raises INVALID_PAGINATION. |
| offset | Int | Rows to skip before returning, 0 or greater. Out of range raises INVALID_PAGINATION. |
| Field | Type | Description |
|---|---|---|
| id | ID! | — |
| name | String! | — |
| taxonomyType | String! | — |
| displayName | String! | — |
| category | String! | — |
| parentTaxonomyId | String | — |
| parentTaxonomyName | String | — |
| version | String | — |
| standard | String | — |
| namespaceUri | String | — |
| isLocked | Boolean! | — |
| elements | [TaxonomyBlockElement!]! | — |
| structures | [TaxonomyBlockStructure!]! | — |
| associations | [TaxonomyBlockAssociation!]! | — |
| rules | [TaxonomyBlockRule!]! | — |
| verificationResults | [JSON!]! | — |
| elementCount | Int! | — |
| structureCount | Int! | — |
| associationCount | Int! | — |
{ taxonomyBlocks { id name taxonomyType displayName } }curl -X POST "https://api.robosystems.ai/extensions/$GRAPH_ID/graphql" \
-H "X-API-Key: $ROBOSYSTEMS_API_KEY" \
-H "Content-Type: application/json" \
-d '{"query": "{ taxonomyBlocks { id name taxonomyType displayName } }"}'